Price (0-9) | £131.55 each |
Price (10+) | £116.84 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG2-38J25 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 38 |
Shape | S1K | Bore (A) | 25mm |
Hub Diameter (B) | 50mm | Pitch Diameter (C) | 76mm |
Outside Diameter (D) | 80mm | Face Width (E) | 20mm |
Hub Width (F) | 16mm | Total Length (G) | 36mm |
Key Width | 8 | Key Depth | 3 |
Screw Position | 8 | Backlash Low | 0.12mm |
Backlash Up | 0.22mm | Allowable Torque Bending Strength | 9.39 |
Allowable Torque Surface Durabililty | 6.6 |
Mounting Screw Size | M6 |
---|
Price (0-9) | £131.55 each |
Price (10+) | £116.84 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?