Price (0-9) | £57.00 each |
Price (10+) | £54.72 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG2.5-14J15 | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 14 |
Shape | S1T2 | Bore (A) | 15mm |
Hub Diameter (B) | 28mm | Pitch Diameter (C) | 35mm |
Outside Diameter (D) | 40mm | Face Width (E) | 25mm |
Hub Width (F) | 18mm | Total Length (G) | 43mm |
Screw Position | 9 | Backlash Low | 0.1mm |
Backlash Up | 0.2mm | Allowable Torque Bending Strength | 4.37 |
Allowable Torque Surface Durabililty | 1.52 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £57.00 each |
Price (10+) | £54.72 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?