Price (0-9) | £180.80 each |
Price (10+) | £165.63 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG2.5-40J32 | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 40 |
Shape | S1K | Bore (A) | 32mm |
Hub Diameter (B) | 70mm | Pitch Diameter (C) | 100mm |
Outside Diameter (D) | 105mm | Face Width (E) | 25mm |
Hub Width (F) | 18mm | Total Length (G) | 43mm |
Key Width | 10 | Key Depth | 3 |
Screw Position | 9 | Backlash Low | 0.12mm |
Backlash Up | 0.22mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 13.56 |
Mounting Screw Size | M8 |
---|
Price (0-9) | £180.80 each |
Price (10+) | £165.63 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?