Price (0-9) | £222.86 each |
Price (10+) | £207.70 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSG2.5-50J35 | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 50 |
Shape | S1K | Bore (A) | 35mm |
Hub Diameter (B) | 80mm | Pitch Diameter (C) | 125mm |
Outside Diameter (D) | 130mm | Face Width (E) | 25mm |
Hub Width (F) | 18mm | Total Length (G) | 43mm |
Key Width | 10 | Key Depth | 3 |
Screw Position | 9 | Backlash Low | 0.14mm |
Backlash Up | 0.24mm | Allowable Torque Bending Strength | 10 |
Allowable Torque Surface Durabililty | 21.71 |
Mounting Screw Size | M8 |
---|
Price (0-9) | £222.86 each |
Price (10+) | £207.70 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?