Price (0-9) | £2.61 each |
Price (10+) | £2.36 each |
Availability 188 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS0.5-15 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 15 |
Shape | S8 | Bore (A) | 2mm |
Hub Diameter (B) | 4.5mm | Pitch Diameter (C) | 7.5mm |
Outside Diameter (D) | 8.5mm | Face Width (E) | 3mm |
Hub Width (F) | 4mm | Total Length (G) | 7mm |
Bore 2 | 5.5 | Bore Or Hub Depth | 0.6 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.3mm |
Allowable Torque Bending Strength Kgf | 0.01 | Allowable Torque Bending Strength N | 0.09 |
---|
Price (0-9) | £2.61 each |
Price (10+) | £2.36 each |
Availability 188 in stock |
Need some help,
or can’t find something?