Price (0-9) | £2.48 each |
Price (10+) | £2.20 each |
Availability 153 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS0.5-64 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 64 |
Shape | S9 | Bore (A) | 6mm |
Hub Diameter (B) | 14mm | Pitch Diameter (C) | 32mm |
Outside Diameter (D) | 33mm | Face Width (E) | 3mm |
Hub Width (F) | 5mm | Total Length (G) | 8mm |
Web Outside Diameter | 28.5 | Web Scoop Right | 0.6 |
Web Outside Diameter 2 | 28.5 | Web Scoop Left | 0.6 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.3mm |
Web Thickness | 1.8 | Hub Diameter 2 | 10 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.06 | Allowable Torque Bending Strength N | 0.58 |
Price (0-9) | £2.48 each |
Price (10+) | £2.20 each |
Availability 153 in stock |
Need some help,
or can’t find something?