Price (0-9) | £6.03 each |
Price (10+) | £5.45 each |
Availability 203 in stock |
Injection Moulded Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N12 (JIS B1702: 1998)* JIS grade 8 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Duracon acetal (M90-44) |
Heat Treatment | — |
Tooth Hardness | (110 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. DS1-70 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 70 |
Shape | S9 | Bore (A) | 8mm |
Hub Diameter (B) | 18mm | Pitch Diameter (C) | 70mm |
Outside Diameter (D) | 72mm | Face Width (E) | 6mm |
Hub Width (F) | 8mm | Total Length (G) | 14mm |
Web Outside Diameter | 62.5 | Web Scoop Right | 1.5 |
Web Outside Diameter 2 | 62.5 | Web Scoop Left | 1.5 |
Series Code | 16 | Backlash Low | 0mm |
Backlash Up | 0.6mm |
Web Thickness | 3 | Hub Diameter 2 | 15.6 |
---|---|---|---|
Allowable Torque Bending Strength Kgf | 0.46 | Allowable Torque Bending Strength N | 4.5 |
Price (0-9) | £6.03 each |
Price (10+) | £5.45 each |
Availability 203 in stock |
Need some help,
or can’t find something?