Price (0-9) | £216.70 each |
Price (10+) | £195.67 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1-35 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 35 |
Shape | S1 | Bore (A) | 8mm |
Hub Diameter (B) | 25mm | Pitch Diameter (C) | 35mm |
Outside Diameter (D) | 37mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Metal Core Diameter | 25 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.34mm |
Allowable Torque Bending Strength Kgf | 0.13 | Allowable Torque Bending Strength N | 1.25 |
---|
Price (0-9) | £216.70 each |
Price (10+) | £195.67 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?