Price (0-9) | £217.16 each |
Price (10+) | £196.08 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1-40 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 40 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 25mm | Pitch Diameter (C) | 40mm |
Outside Diameter (D) | 42mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Metal Core Diameter | 28 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.34mm |
Allowable Torque Bending Strength Kgf | 0.15 | Allowable Torque Bending Strength N | 1.48 |
---|
Price (0-9) | £217.16 each |
Price (10+) | £196.08 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?