Price (0-9) | £296.73 each |
Price (10+) | £267.93 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1-60 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 60 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 60mm |
Outside Diameter (D) | 62mm | Face Width (E) | 10mm |
Hub Width (F) | 10mm | Total Length (G) | 20mm |
Metal Core Diameter | 45 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.36mm |
Allowable Torque Bending Strength Kgf | 0.25 | Allowable Torque Bending Strength N | 2.41 |
---|
Price (0-9) | £296.73 each |
Price (10+) | £267.93 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?