Price (0-9) | £695.71 each |
Price (10+) | £687.96 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU1.5-80J12 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 80 |
Shape | S1K | Bore (A) | 12mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 120mm |
Outside Diameter (D) | 123mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Key Width | 4 | Key Depth | 1 |
Screw Position | 6 | Backlash Low | 0mm |
Backlash Up | 0.42mm | Allowable Torque Bending Strength | 1.15 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £695.71 each |
Price (10+) | £687.96 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?