Price (0-9) | £368.32 each |
Price (10+) | £332.57 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU2-35 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 35 |
Shape | S1 | Bore (A) | 12mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 70mm |
Outside Diameter (D) | 74mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Metal Core Diameter | 45 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.44mm |
Allowable Torque Bending Strength Kgf | 1.02 | Allowable Torque Bending Strength N | 10 |
---|
Price (0-9) | £368.32 each |
Price (10+) | £332.57 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?