Price (0-9) | £450.39 each |
Price (10+) | £406.68 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU2-40 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 40 |
Shape | S1 | Bore (A) | 15mm |
Hub Diameter (B) | 55mm | Pitch Diameter (C) | 80mm |
Outside Diameter (D) | 84mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Metal Core Diameter | 60 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.44mm |
Allowable Torque Bending Strength Kgf | 1.21 | Allowable Torque Bending Strength N | 11.86 |
---|
Price (0-9) | £450.39 each |
Price (10+) | £406.68 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?