Price (0-9) | £531.23 each |
Price (10+) | £479.67 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU2-50 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 50 |
Shape | S1 | Bore (A) | 15mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 100mm |
Outside Diameter (D) | 104mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Metal Core Diameter | 65 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.44mm |
Allowable Torque Bending Strength Kgf | 1.6 | Allowable Torque Bending Strength N | 15.65 |
---|
Price (0-9) | £531.23 each |
Price (10+) | £479.67 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?