Price (0-9) | £673.14 each |
Price (10+) | £607.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PU2-60 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 60 |
Shape | S1 | Bore (A) | 15mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 120mm |
Outside Diameter (D) | 124mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Metal Core Diameter | 85 | Series Code | 108 |
Backlash Low | 0mm | Backlash Up | 0.46mm |
Allowable Torque Bending Strength Kgf | 1.97 | Allowable Torque Bending Strength N | 19.3 |
---|
Price (0-9) | £673.14 each |
Price (10+) | £607.82 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?