Price (0-9) | £228.68 each |
Price (10+) | £220.80 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU1.5-40J10 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 40 |
Shape | S1K | Bore (A) | 10mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 60mm |
Outside Diameter (D) | 63mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Key Width | 4 | Key Depth | 1 |
Screw Position | 6 | Backlash Low | 0mm |
Backlash Up | 0.4mm | Allowable Torque Bending Strength | 0.61 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £228.68 each |
Price (10+) | £220.80 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?