Price (0-9) | £253.18 each |
Price (10+) | £245.32 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU1.5-50J12 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 50 |
Shape | S1K | Bore (A) | 12mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 75mm |
Outside Diameter (D) | 78mm | Face Width (E) | 15mm |
Hub Width (F) | 12mm | Total Length (G) | 27mm |
Key Width | 4 | Key Depth | 1 |
Screw Position | 6 | Backlash Low | 0mm |
Backlash Up | 0.4mm | Allowable Torque Bending Strength | 0.81 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £253.18 each |
Price (10+) | £245.32 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?