Price (0-9) | £343.59 each |
Price (10+) | £329.33 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU2-50J35 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 50 |
Shape | S1K | Bore (A) | 35mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 100mm |
Outside Diameter (D) | 104mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Key Width | 10 | Key Depth | 3 |
Screw Position | 7 | Backlash Low | 0mm |
Backlash Up | 0.44mm | Allowable Torque Bending Strength | 1.92 |
Mounting Screw Size | M8 |
---|
Price (0-9) | £343.59 each |
Price (10+) | £329.33 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?