Price (0-9) | £615.69 each |
Price (10+) | £601.45 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU2-80J32 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 80 |
Shape | S1K | Bore (A) | 32mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 160mm |
Outside Diameter (D) | 164mm | Face Width (E) | 20mm |
Hub Width (F) | 14mm | Total Length (G) | 34mm |
Key Width | 10 | Key Depth | 3 |
Screw Position | 7 | Backlash Low | 0mm |
Backlash Up | 0.46mm | Allowable Torque Bending Strength | 3.27 |
Mounting Screw Size | M8 |
---|
Price (0-9) | £615.69 each |
Price (10+) | £601.45 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?