Price (0-9) | £243.15 each |
Price (10+) | £234.83 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU2.5-25J12 | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 25 |
Shape | S1K | Bore (A) | 12mm |
Hub Diameter (B) | 35mm | Pitch Diameter (C) | 62.5mm |
Outside Diameter (D) | 67.5mm | Face Width (E) | 25mm |
Hub Width (F) | 15mm | Total Length (G) | 40mm |
Key Width | 4 | Key Depth | 1 |
Screw Position | 7.5 | Backlash Low | 0mm |
Backlash Up | 0.46mm | Allowable Torque Bending Strength | 1.56 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £243.15 each |
Price (10+) | £234.83 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?