Price (0-9) | £391.69 each |
Price (10+) | £377.44 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU2.5-40J19 | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 40 |
Shape | S1K | Bore (A) | 19mm |
Hub Diameter (B) | 65mm | Pitch Diameter (C) | 100mm |
Outside Diameter (D) | 105mm | Face Width (E) | 25mm |
Hub Width (F) | 15mm | Total Length (G) | 40mm |
Key Width | 6 | Key Depth | 2 |
Screw Position | 7.5 | Backlash Low | 0mm |
Backlash Up | 0.46mm | Allowable Torque Bending Strength | 2.83 |
Mounting Screw Size | M5 |
---|
Price (0-9) | £391.69 each |
Price (10+) | £377.44 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?