Price (0-9) | £467.49 each |
Price (10+) | £459.18 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU3-36J15 | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 36 |
Shape | S1K | Bore (A) | 15mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 108mm |
Outside Diameter (D) | 114mm | Face Width (E) | 30mm |
Hub Width (F) | 17mm | Total Length (G) | 47mm |
Key Width | 5 | Key Depth | 2 |
Screw Position | 8.5 | Backlash Low | 0mm |
Backlash Up | 0.56mm | Allowable Torque Bending Strength | 4.29 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £467.49 each |
Price (10+) | £459.18 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?