Price (0-9) | £589.01 each |
Price (10+) | £574.65 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. NSU3-48J25 | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 48 |
Shape | S1K | Bore (A) | 25mm |
Hub Diameter (B) | 70mm | Pitch Diameter (C) | 144mm |
Outside Diameter (D) | 150mm | Face Width (E) | 30mm |
Hub Width (F) | 17mm | Total Length (G) | 47mm |
Key Width | 8 | Key Depth | 3 |
Screw Position | 8.5 | Backlash Low | 0mm |
Backlash Up | 0.56mm | Allowable Torque Bending Strength | 6.14 |
Mounting Screw Size | M6 |
---|
Price (0-9) | £589.01 each |
Price (10+) | £574.65 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?