Price (0-9) | £71.70 each |
Price (10+) | £57.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. PS1.5-25J10 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 25 |
Shape | S1K | Bore (A) | 10mm |
Hub Diameter (B) | 30mm | Pitch Diameter (C) | 37.5mm |
Outside Diameter (D) | 40.5mm | Face Width (E) | 15mm |
Hub Width (F) | 10mm | Total Length (G) | 25mm |
Key Width | 4 | Key Depth | 1 |
Screw Position | 5 | Backlash Low | 0mm |
Backlash Up | 0.38mm | Allowable Torque Bending Strength | 0.28 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £71.70 each |
Price (10+) | £57.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?