Price (0-9) | £88.34 each |
Price (10+) | £79.77 each |
Availability 1 in stock |
Plastic Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PS1.5-95 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 95 |
Shape | S1 | Bore (A) | 12mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 142.5mm |
Outside Diameter (D) | 145.5mm | Face Width (E) | 15mm |
Hub Width (F) | 10mm | Total Length (G) | 25mm |
Series Code | 14 | Backlash Low | 0mm |
Backlash Up | 0.42mm |
Allowable Torque Bending Strength Kgf | 1.39 | Allowable Torque Bending Strength N | 13.6 |
---|
Price (0-9) | £88.34 each |
Price (10+) | £79.77 each |
Availability 1 in stock |
Need some help,
or can’t find something?