Price (0-9) | £27.92 each |
Price (10+) | £25.21 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N9 (JIS B1702-1: 1998)* JIS grade 5 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 |
Heat Treatment | — |
Tooth Hardness | (115 ~ 120HRR) |
* The precision grade of this product is equivalent to the value shown in the table
Product No. PS3-15 | |||
---|---|---|---|
Module | 3 | Number Of Teeth | 15 |
Shape | S1 | Bore (A) | 14mm |
Hub Diameter (B) | 36mm | Pitch Diameter (C) | 45mm |
Outside Diameter (D) | 51mm | Face Width (E) | 30mm |
Hub Width (F) | 15mm | Total Length (G) | 45mm |
Series Code | 14 | Backlash Low | 0mm |
Backlash Up | 0.52mm |
Allowable Torque Bending Strength Kgf | 1.13 | Allowable Torque Bending Strength N | 11.09 |
---|
Price (0-9) | £27.92 each |
Price (10+) | £25.21 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?