Price (0-9) | £3.14 each |
Price (10+) | £2.85 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Sintered Metal Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)* JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SMF5040 (Equivalent to S45C) |
Heat Treatment | — |
Tooth Hardness | (70 ~ 95HRB) |
*The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. LS0.5-40 | |||
---|---|---|---|
Module | 0.5 | Number Of Teeth | 40 |
Shape | S9 | Bore (A) | 3mm |
Hub Diameter (B) | 9mm | Pitch Diameter (C) | 20mm |
Outside Diameter (D) | 21mm | Face Width (E) | 3mm |
Hub Width (F) | 4mm | Total Length (G) | 7mm |
Bore 2 | 3.1 | Bore Or Hub Depth | 1.5 |
Web Outside Diameter | 16.5 | Web Scoop Right | 0.75 |
Web Scoop Left | 0.75 | Series Code | 115 |
Backlash Low | 0.1mm | Backlash Up | 0.2mm |
Web Thickness | 1.5 | Allowable Torque Bending Strength Kgf | 0.06 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 0.01 | Allowable Torque Bending Strength N | 0.61 |
Allowable Torque Surface Durability N | 0.07 |
Price (0-9) | £3.14 each |
Price (10+) | £2.85 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?