Price (0-9) | £51.40 each |
Price (10+) | £46.42 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Stainless Steel F-Loc Hub Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)*JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SUS303 |
Heat Treatment | — |
Tooth Hardness | less than 187HB |
*The gear grade listed is the alue before clamping. The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. SUSf1-14 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 14 |
Shape | S3 | Bore (A) | 6mm |
Hub Diameter (B) | 17mm | Pitch Diameter (C) | 14mm |
Outside Diameter (D) | 16mm | Face Width (E) | 8mm |
Hub Width (F) | 10mm | Total Length (G) | 25mm |
Screw Size | M3 | Position Of Hole J | 4.5 |
Position Of Hole K | 5.3 | Sliding Torque | 2.25 |
Recommended Screw Torque N | 0.6 | Series Code | 11 |
Backlash Low | 0mm | Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.15 | Allowable Torque Surface Durability Kgf | 0.01 |
---|---|---|---|
Allowable Torque Bending Strength N | 1.46 | Allowable Torque Surface Durability N | 0.09 |
Price (0-9) | £51.40 each |
Price (10+) | £46.42 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?