Price (0-9) | £95.86 each |
Price (10+) | £86.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Stainless Steel F-Loc Hub Spur Gears Specification | |
---|---|
Precision Grade | JIS grade N8 (JIS B1702-1: 1998)*JIS grade 4 (JIS B1702: 1976) |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SUS303 |
Heat Treatment | — |
Tooth Hardness | less than 187HB |
*The gear grade listed is the alue before clamping. The precision grade of products with a module of less than 0.8 is equivalent to the value shown in the table.
Product No. SUSF1-64 | |||
---|---|---|---|
Module | 1 | Number Of Teeth | 64 |
Shape | S1 | Bore (A) | 10mm |
Hub Diameter (B) | 24mm | Pitch Diameter (C) | 64mm |
Outside Diameter (D) | 66mm | Face Width (E) | 6mm |
Hub Width (F) | 14mm | Total Length (G) | 20mm |
Screw Size | M4 | Position Of Hole J | 5.3 |
Position Of Hole K | 7.7 | Sliding Torque | 4.3 |
Recommended Screw Torque N | 0.8 | Series Code | 11 |
Backlash Low | 0mm | Backlash Up | 0.1mm |
Allowable Torque Bending Strength Kgf | 0.88 | Allowable Torque Surface Durability Kgf | 0.17 |
---|---|---|---|
Allowable Torque Bending Strength N | 8.67 | Allowable Torque Surface Durability N | 1.66 |
Price (0-9) | £95.86 each |
Price (10+) | £86.56 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?