Price (0-9) | £104.98 each |
Price (10+) | £89.48 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SUS1.5-25J10 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 25 |
Shape | S1K | Bore (A) | 10mm |
Hub Diameter (B) | 30mm | Pitch Diameter (C) | 37.5mm |
Outside Diameter (D) | 40.5mm | Face Width (E) | 15mm |
Hub Width (F) | 14mm | Total Length (G) | 29mm |
Key Width | 4 | Key Depth | 1 |
Screw Position | 7 | Backlash Low | 0.12mm |
Backlash Up | 0.26mm | Allowable Torque Bending Strength | 1.5 |
Allowable Torque Surface Durabililty | 0.14 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £104.98 each |
Price (10+) | £89.48 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?