Price (0-9) | £276.43 each |
Price (10+) | £266.40 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SUS1.5-80J15 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 80 |
Shape | S1K | Bore (A) | 15mm |
Hub Diameter (B) | 80mm | Pitch Diameter (C) | 120mm |
Outside Diameter (D) | 123mm | Face Width (E) | 15mm |
Hub Width (F) | 14mm | Total Length (G) | 29mm |
Key Width | 5 | Key Depth | 2 |
Screw Position | 7 | Backlash Low | 0.14mm |
Backlash Up | 0.32mm | Allowable Torque Bending Strength | 6.45 |
Allowable Torque Surface Durabililty | 1.59 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £276.43 each |
Price (10+) | £266.40 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?