Price (0-9) | £173.73 each |
Price (10+) | £160.84 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SUS2.5-28J25 | |||
---|---|---|---|
Module | 2.5 | Number Of Teeth | 28 |
Shape | S1K | Bore (A) | 25mm |
Hub Diameter (B) | 60mm | Pitch Diameter (C) | 70mm |
Outside Diameter (D) | 75mm | Face Width (E) | 25mm |
Hub Width (F) | 18mm | Total Length (G) | 43mm |
Key Width | 8 | Key Depth | 3 |
Screw Position | 9 | Backlash Low | 0.16mm |
Backlash Up | 0.34mm | Allowable Torque Bending Strength | 8.14 |
Allowable Torque Surface Durabililty | 0.85 |
Mounting Screw Size | M6 |
---|
Price (0-9) | £173.73 each |
Price (10+) | £160.84 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?