Price (0-9) | £15.61 each |
Price (10+) | £14.09 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Steel Helical Gears Specification | |
---|---|
Precision Grade | KHK W 001 grade 4* |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Helix Angle | 15 |
Material | S45C |
Heat Treatment | — |
* The precision grade of this product is equivalent to the value shown in the table
Product No. SH2-15R | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 15 |
Shape | S1 | Bore (A) | 12mm |
Hub Diameter (B) | 24mm | Pitch Diameter (C) | 31.06mm |
Outside Diameter (D) | 35.06mm | Face Width (E) | 25mm |
Hub Width (F) | 10mm | Total Length (G) | 35mm |
Backlash Low | 0.12mm | Backlash Up | 0.26mm |
Hand Of Thread | R | Allowable Torque Bending Strength Kgf | 4.46 |
---|---|---|---|
Allowable Torque Surface Durability Kgf | 0.3 | Allowable Torque Bending Strength N | 43.7 |
Allowable Torque Surface Durability N | 2.9 | Helix Angle | 15 |
Mat Code | 0 |
Price (0-9) | £15.61 each |
Price (10+) | £14.09 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?