Price (0-9) | £50.26 each |
Price (10+) | £44.79 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SSA1.5-45J19 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 45 |
Shape | S5K | Bore (A) | 19mm |
Pitch Diameter (C) | 67.5mm | Outside Diameter (D) | 70.5mm |
Face Width (E) | 15mm | Key Width | 6 |
Key Depth | 2 | Backlash Low | 0.14mm |
Backlash Up | 0.32mm | Allowable Torque Bending Strength | 5.88 |
Allowable Torque Surface Durabililty | 0.67 |
Price (0-9) | £50.26 each |
Price (10+) | £44.79 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?