Price (0-9) | £64.52 each |
Price (10+) | £60.65 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SS1.5-48J20 | |||
---|---|---|---|
Module | 1.5 | Number Of Teeth | 48 |
Shape | S1K | Bore (A) | 20mm |
Hub Diameter (B) | 45mm | Pitch Diameter (C) | 72mm |
Outside Diameter (D) | 75mm | Face Width (E) | 15mm |
Hub Width (F) | 10mm | Total Length (G) | 25mm |
Key Width | 6 | Key Depth | 2 |
Screw Position | 5 | Backlash Low | 0.14mm |
Backlash Up | 0.32mm | Allowable Torque Bending Strength | 6.37 |
Allowable Torque Surface Durabililty | 0.76 |
Mounting Screw Size | M5 |
---|
Price (0-9) | £64.52 each |
Price (10+) | £60.65 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?