Price (0-9) | £58.37 each |
Price (10+) | £53.46 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Product No. SS2-25J16 | |||
---|---|---|---|
Module | 2 | Number Of Teeth | 25 |
Shape | S1K | Bore (A) | 16mm |
Hub Diameter (B) | 40mm | Pitch Diameter (C) | 50mm |
Outside Diameter (D) | 54mm | Face Width (E) | 20mm |
Hub Width (F) | 10mm | Total Length (G) | 30mm |
Key Width | 5 | Key Depth | 2 |
Screw Position | 5 | Backlash Low | 0.14mm |
Backlash Up | 0.3mm | Allowable Torque Bending Strength | 6.45 |
Allowable Torque Surface Durabililty | 0.47 |
Mounting Screw Size | M4 |
---|
Price (0-9) | £58.37 each |
Price (10+) | £53.46 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?