Price (0-9) | £31.34 each |
Price (10+) | £28.30 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG0.8-40R1 | |||
---|---|---|---|
Reduction Ratio | 40 | Module | 0.8 |
Number Of Teeth | 40 | Helix Angle | 3?17? |
Hand Of Thread | R | Shape | HA |
Bore (A,L) | 6mm | Hub Diameter (B,M) | 20mm |
Pitch Diameter (C,N) | 32.05mm | Outside Diameter (D',O) | 33.6mm |
Face Width (E,P) | 9mm | Hub Width (F,Q) | 9mm |
Total Length (G,R) | 18mm | Mounting Distance (J) | 23mm |
Worm Position | 4.5 | Normal Pressure Angle | 20? |
Throat Roundness | 0 | Mat Code | 12 |
Duplex Module Ma | 0.8 | Number Of Start | 1 |
Transposition Coefficient S | -0.03 | Pressure Angle S | 20 |
Helix Angle S | 3.28 | Backlash Low | 0.04mm |
Backlash Up | 0.22mm | Series Code | 97 |
Partner Name | SW0.8-R1 |
Allowable Torque Surface Durability Kgf | 0.33 | Allowable Torque Surface Durability N | 3.24 |
---|
Price (0-9) | £31.34 each |
Price (10+) | £28.30 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?