Price (0-9) | £31.57 each |
Price (10+) | £28.50 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG1-30R2 | |||
---|---|---|---|
Reduction Ratio | 15 | Module | 1 |
Number Of Teeth | 30 | Helix Angle | 7?11? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 6mm | Hub Diameter (B,M) | 20mm |
Pitch Diameter (C,N) | 30.24mm | Throat diameter (D) | 32mm |
Outside Diameter (D',O) | 33mm | Face Width (E,P) | 10mm |
Hub Width (F,Q) | 10mm | Total Length (G,R) | 20mm |
Mounting Distance (J) | 23mm | Worm Position | 5 |
Normal Pressure Angle | 20? | Throat Roundness | 7 |
Mat Code | 12 | Duplex Module Ma | 1 |
Number Of Start | 2 | Transposition Coefficient S | -0.12 |
Pressure Angle S | 20 | Helix Angle S | 7.18 |
Backlash Low | 0.06mm | Backlash Up | 0.24mm |
Series Code | 97 | Partner Name | SW1-R2 |
Allowable Torque Surface Durability Kgf | 0.34 | Allowable Torque Surface Durability N | 3.35 |
---|
Price (0-9) | £31.57 each |
Price (10+) | £28.50 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?