Price (0-9) | £61.66 each |
Price (10+) | £55.68 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG1-50R1 | |||
---|---|---|---|
Reduction Ratio | 50 | Module | 1 |
Number Of Teeth | 50 | Helix Angle | 3?35? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 8mm | Hub Diameter (B,M) | 30mm |
Pitch Diameter (C,N) | 50.1mm | Throat diameter (D) | 52mm |
Outside Diameter (D',O) | 53mm | Face Width (E,P) | 10mm |
Hub Width (F,Q) | 10mm | Total Length (G,R) | 20mm |
Mounting Distance (J) | 33mm | Worm Position | 5 |
Normal Pressure Angle | 20? | Throat Roundness | 7 |
Mat Code | 12 | Duplex Module Ma | 1 |
Number Of Start | 1 | Transposition Coefficient S | -0.05 |
Pressure Angle S | 20 | Helix Angle S | 3.58 |
Backlash Low | 0.06mm | Backlash Up | 0.24mm |
Series Code | 97 | Partner Name | SW1-R1 |
Allowable Torque Surface Durability Kgf | 0.89 | Allowable Torque Surface Durability N | 8.76 |
---|
Price (0-9) | £61.66 each |
Price (10+) | £55.68 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?