Price (0-9) | £92.79 each |
Price (10+) | £83.79 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Bronze Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | CAC502 (formerly JIS PBC2) |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. BG2-20L2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 2 |
Number Of Teeth | 20 | Helix Angle | 7?25? |
Hand Of Thread | L | Shape | H1 |
Bore (A,L) | 12mm | Hub Diameter (B,M) | 33mm |
Pitch Diameter (C,N) | 40.34mm | Throat diameter (D) | 44mm |
Outside Diameter (D',O) | 46mm | Face Width (E,P) | 22mm |
Hub Width (F,Q) | 13mm | Total Length (G,R) | 35mm |
Mounting Distance (J) | 36mm | Worm Position | 11 |
Normal Pressure Angle | 14?30? | Throat Roundness | 13 |
Mat Code | 12 | Duplex Module Ma | 2 |
Number Of Start | 2 | Transposition Coefficient S | -0.08 |
Pressure Angle S | 14.5 | Helix Angle S | 7.41 |
Backlash Low | 0.1mm | Backlash Up | 0.28mm |
Series Code | 97 | Partner Name | SW2-L2 |
Allowable Torque Surface Durability Kgf | 1.02 | Allowable Torque Surface Durability N | 10 |
---|
Price (0-9) | £92.79 each |
Price (10+) | £83.79 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?