Price (0-9) | £259.91 each |
Price (10+) | £234.69 each |
Availability 3 in stock |
Duplex Worms Specification | |
---|---|
Precision Grade | KHK W 001 grade 1 |
Reference Section of Gear | Axial |
Gear Teeth | Standard full depth |
Pressure Angle | 17° 30' |
Material | SCM440 |
Heat Treatment | Thermal refined, tooth surface induction hardened |
Tooth Hardness | 50 ~ 60HRC |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. KWGDLS2.5-R1 | |||
---|---|---|---|
Module | 2.5 | Hand Of Thread | R |
Shape | W6 | Pitch Diameter (C,N) | 37mm |
Outside Diameter (D',O) | 42mm | Face Width (E,P) | 48mm |
Total Length (G,R) | 260mm | Neck Length Left | 16 |
Neck Diameter 2 | 30 | Neck Diameter | 30 |
Shaft Diameter 2 | 36 | Chamfering Length Of Face Width 2 | 2 |
Neck Length Right | 26 | Shaft Siage Length | 25 |
Mat Code | 17 | Max Allowable Shift | 10 |
Duplex Module Ma | 2.47 | Duplex Module Mb | 2.53 |
Number Of Start | 1 | Lead Angle | 3?52? |
Lead Angle S | 3.88 | Chamfering Angle Of Face Width | 20 |
Pressure Angle S | 18 | Series Code | 90 |
Shaft Length Left | 85 | Shaft Length Right | 85 |
---|---|---|---|
Position Of Reference Tooth | 29 | Shaft Diameter | 36.2 |
Price (0-9) | £259.91 each |
Price (10+) | £234.69 each |
Availability 3 in stock |
Need some help,
or can’t find something?