Price (0-9) | £58.93 each |
Price (10+) | £53.21 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Gray Iron Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | FC200 |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. CG2.5-50R1 | |||
---|---|---|---|
Reduction Ratio | 50 | Module | 2.5 |
Number Of Teeth | 50 | Helix Angle | 3?52? |
Hand Of Thread | R | Shape | HB |
Bore (A,L) | 15mm | Hub Diameter (B,M) | 50mm |
Pitch Diameter (C,N) | 125.29mm | Throat diameter (D) | 130mm |
Outside Diameter (D',O) | 132.5mm | Face Width (E,P) | 22mm |
Total Length (G,R) | 36mm | Mounting Distance (J) | 81mm |
Web Scoop | 6.5 | Worm Position | 11 |
Arc Of Rim | 28.23 | Hub Width Right | 14 |
Normal Pressure Angle | 20? | Pcd Of Casted Hole | 0 |
Throat Roundness | 16 | Number Of Hole | 3 |
Mat Code | 6 | Duplex Module Ma | 2.5 |
Number Of Start | 1 | Transposition Coefficient S | -0.06 |
Pressure Angle S | 20 | Helix Angle S | 3.87 |
Backlash Low | 0.13mm | Backlash Up | 0.31mm |
Series Code | 98 | Partner Name | SW2.5-R1 |
Web Outside Diameter | 110 | Web Thickness | 9 |
---|---|---|---|
Casted Hole Diameter | 0 | Allowable Torque Surface Durability Kgf | 6.02 |
Allowable Torque Surface Durability N | 59 |
Price (0-9) | £58.93 each |
Price (10+) | £53.21 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?