Price (0-9) | £170.20 each |
Price (10+) | £152.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Gray Iron Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | FC200 |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. CG4-60L1 | |||
---|---|---|---|
Reduction Ratio | 60 | Module | 4 |
Number Of Teeth | 60 | Helix Angle | 3?42? |
Hand Of Thread | L | Shape | H2 |
Bore (A,L) | 20mm | Hub Diameter (B,M) | 80mm |
Pitch Diameter (C,N) | 240.5mm | Throat diameter (D) | 248mm |
Outside Diameter (D',O) | 251mm | Face Width (E,P) | 35mm |
Total Length (G,R) | 52mm | Mounting Distance (J) | 151mm |
Web Scoop | 11 | Worm Position | 17 |
Arc Of Rim | 45.5 | Hub Width Right | 17 |
Normal Pressure Angle | 14?30? | Pcd Of Casted Hole | 140 |
Shape Of Casted Hole | 2 | Throat Roundness | 27 |
Number Of Hole | 3 | Mat Code | 6 |
Duplex Module Ma | 4 | Number Of Start | 1 |
Transposition Coefficient S | -0.06 | Pressure Angle S | 14.5 |
Helix Angle S | 3.7 | Backlash Low | 0.17mm |
Backlash Up | 0.37mm | Series Code | 98 |
Partner Name | SW4-L1 |
Web Outside Diameter | 218 | Web Thickness | 12 |
---|---|---|---|
Casted Hole Diameter | 30 | Allowable Torque Surface Durability Kgf | 29.4 |
Allowable Torque Surface Durability N | 288 |
Price (0-9) | £170.20 each |
Price (10+) | £152.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?