Price (0-9) | £271.42 each |
Price (10+) | £245.08 each |
Availability 1 in stock |
Gray Iron Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | FC200 |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. CG6-40R1 | |||
---|---|---|---|
Reduction Ratio | 40 | Module | 6 |
Number Of Teeth | 40 | Helix Angle | 4?18? |
Hand Of Thread | R | Shape | H2 |
Bore (A,L) | 25mm | Hub Diameter (B,M) | 100mm |
Pitch Diameter (C,N) | 240.68mm | Throat diameter (D) | 252mm |
Outside Diameter (D',O) | 256mm | Face Width (E,P) | 52mm |
Total Length (G,R) | 72mm | Mounting Distance (J) | 160mm |
Web Scoop | 18 | Worm Position | 26 |
Arc Of Rim | 59.48 | Hub Width Right | 20 |
Normal Pressure Angle | 14?30? | Pcd Of Casted Hole | 170 |
Shape Of Casted Hole | 2 | Throat Roundness | 34 |
Number Of Hole | 3 | Mat Code | 6 |
Duplex Module Ma | 6 | Number Of Start | 1 |
Transposition Coefficient S | -0.06 | Pressure Angle S | 14.5 |
Helix Angle S | 4.3 | Backlash Low | 0.22mm |
Backlash Up | 0.42mm | Series Code | 98 |
Partner Name | SW6-R1 |
Web Outside Diameter | 213 | Web Thickness | 15 |
---|---|---|---|
Casted Hole Diameter | 24 | Allowable Torque Surface Durability Kgf | 41.5 |
Allowable Torque Surface Durability N | 407 |
Price (0-9) | £271.42 each |
Price (10+) | £245.08 each |
Availability 1 in stock |
Need some help,
or can’t find something?