Price (0-9) | £288.51 each |
Price (10+) | £259.15 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Gray Iron Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 4 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | FC200 |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. CG6-50R2 | |||
---|---|---|---|
Reduction Ratio | 25 | Module | 6 |
Number Of Teeth | 50 | Helix Angle | 8?38? |
Hand Of Thread | R | Shape | H2 |
Bore (A,L) | 25mm | Hub Diameter (B,M) | 100mm |
Pitch Diameter (C,N) | 303.44mm | Throat diameter (D) | 312mm |
Outside Diameter (D',O) | 316mm | Face Width (E,P) | 52mm |
Total Length (G,R) | 72mm | Mounting Distance (J) | 190mm |
Web Scoop | 18 | Worm Position | 26 |
Arc Of Rim | 58.59 | Hub Width Right | 20 |
Normal Pressure Angle | 14?30? | Pcd Of Casted Hole | 200 |
Shape Of Casted Hole | 2 | Throat Roundness | 34 |
Number Of Hole | 3 | Mat Code | 6 |
Duplex Module Ma | 6 | Number Of Start | 2 |
Transposition Coefficient S | -0.29 | Pressure Angle S | 14.5 |
Helix Angle S | 8.63 | Backlash Low | 0.22mm |
Backlash Up | 0.42mm | Series Code | 98 |
Partner Name | SW6-R2 |
Web Outside Diameter | 275 | Web Thickness | 16 |
---|---|---|---|
Casted Hole Diameter | 40 | Allowable Torque Surface Durability Kgf | 63.2 |
Allowable Torque Surface Durability N | 620 |
Price (0-9) | £288.51 each |
Price (10+) | £259.15 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?