Price (0-9) | £306.30 each |
Price (10+) | £276.58 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Ground Worm Shafts Specification | |
---|---|
Precision Grade | KHK W 001 grade 2 |
Reference Section of Gear | Axial |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | SCM440 |
Heat Treatment | Thermal refined, tooth surface induction hardened |
Tooth Hardness | 50 ~ 60HRC |
PLEASE NOTE THIS IS THE WORM ONLY
Product No. KWG4-R2 | |||
---|---|---|---|
Module | 4 | Hand Of Thread | R |
Shape | W6 | Pitch Diameter (C,N) | 40mm |
Outside Diameter (D',O) | 48mm | Face Width (E,P) | 75mm |
Total Length (G,R) | 360mm | Neck Length Left | 32 |
Neck Diameter 2 | 29 | Neck Diameter | 29 |
Shaft Diameter 2 | 45 | Chamfering Length Of Face Width 2 | 3.3 |
Neck Length Right | 32 | Shaft Siage Length | 25 |
Mat Code | 17 | Duplex Module Ma | 4 |
Number Of Start | 2 | Lead Angle | 11?19? |
Lead Angle S | 11.37 | Chamfering Angle Of Face Width | 20 |
Pressure Angle S | 20.67 | Series Code | 91 |
Shaft Length Left | 70 | Shaft Length Right | 150 |
---|---|---|---|
Shaft Diameter | 45.2 |
Price (0-9) | £306.30 each |
Price (10+) | £276.58 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?