Price (0-9) | £5.79 each |
Price (10+) | £5.20 each |
Availability 14 in stock |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Polyacetal |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. DG0.5-30R1 | |||
---|---|---|---|
Reduction Ratio | 30 | Module | 0.5 |
Number Of Teeth | 30 | Helix Angle | 2?36? |
Hand Of Thread | R | Shape | HA |
Bore (A,L) | 4mm | Hub Diameter (B,M) | 12mm |
Pitch Diameter (C,N) | 15.02mm | Outside Diameter (D',O) | 16mm |
Face Width (E,P) | 5mm | Hub Width (F,Q) | 7mm |
Total Length (G,R) | 12mm | Mounting Distance (J) | 13mm |
Normal Pressure Angle | 20 | Mat Code | 151 |
Number Of Start | 1 | Transposition Coefficient S | -0.02 |
Backlash Low | 0mm | Backlash Up | 0.16mm |
Series Code | 136 | Partner Name | SUW0.5-R1 |
Allowable Torque Surface Durability Kgf | 0.01 | Allowable Torque Surface Durability N | 0.11 |
---|
Price (0-9) | £5.79 each |
Price (10+) | £5.20 each |
Availability 14 in stock |
Need some help,
or can’t find something?