Price (0-9) | £13.95 each |
Price (10+) | £12.53 each |
Availability 2 in stock |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5 |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | Polyacetal |
Heat Treatment | — |
Tooth Hardness | — |
PLEASE NOTE THIS IS THE WORM WHEEL ONLY
Product No. DG0.8-60R1 | |||
---|---|---|---|
Reduction Ratio | 60 | Module | 0.8 |
Number Of Teeth | 60 | Helix Angle | 3?17? |
Hand Of Thread | R | Shape | HA |
Bore (A,L) | 8mm | Hub Diameter (B,M) | 25mm |
Pitch Diameter (C,N) | 48.08mm | Outside Diameter (D',O) | 49.6mm |
Face Width (E,P) | 9mm | Hub Width (F,Q) | 9mm |
Total Length (G,R) | 18mm | Mounting Distance (J) | 31mm |
Normal Pressure Angle | 20 | Mat Code | 151 |
Number Of Start | 1 | Transposition Coefficient S | -0.05 |
Backlash Low | 0.04mm | Backlash Up | 0.22mm |
Series Code | 136 | Partner Name | SUW0.8-R1 |
Allowable Torque Surface Durability Kgf | 0.12 | Allowable Torque Surface Durability N | 1.21 |
---|
Price (0-9) | £13.95 each |
Price (10+) | £12.53 each |
Availability 2 in stock |
Need some help,
or can’t find something?