Price (0-9) | £23.36 each |
Price (10+) | £21.09 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5* |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 Nylon |
Heat Treatment | — |
Tooth Hardness | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PG2-20R2 | |||
---|---|---|---|
Reduction Ratio | 10 | Module | 2 |
Number Of Teeth | 20 | Helix Angle | 7?25? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 10mm | Hub Diameter (B,M) | 33mm |
Pitch Diameter (C,N) | 40.34mm | Throat diameter (D) | 44mm |
Outside Diameter (D',O) | 46mm | Face Width (E,P) | 22mm |
Total Length (G,R) | 35mm | Mounting Distance (J) | 36mm |
Worm Position | 11 | Hub Width Right | 13 |
Normal Pressure Angle | 14?30? | Throat Roundness | 13 |
Mat Code | 10 | Duplex Module Ma | 2 |
Number Of Start | 2 | Transposition Coefficient S | -0.08 |
Pressure Angle S | 14.5 | Helix Angle S | 7.41 |
Backlash Low | 0mm | Backlash Up | 0.33mm |
Series Code | 99 | Partner Name | SUW2-R2 |
Allowable Torque Surface Durability Kgf | 0.49 | Allowable Torque Surface Durability N | 4.82 |
---|
Price (0-9) | £23.36 each |
Price (10+) | £21.09 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?