Price (0-9) | £41.95 each |
Price (10+) | £37.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Plastic Worm Wheels Specification | |
---|---|
Precision Grade | KHK W 002 grade 5* |
Reference Section of Gear | Normal plane |
Gear Teeth | Standard full depth |
Pressure Angle | 20° |
Material | MC901 Nylon |
Heat Treatment | — |
Tooth Hardness | — |
*The precision grade of this product is equivalent to the value shown in the table.
Product No. PG3-20R1 | |||
---|---|---|---|
Reduction Ratio | 20 | Module | 3 |
Number Of Teeth | 20 | Helix Angle | 3?55? |
Hand Of Thread | R | Shape | H1 |
Bore (A,L) | 15mm | Hub Diameter (B,M) | 50mm |
Pitch Diameter (C,N) | 60.14mm | Throat diameter (D) | 66mm |
Outside Diameter (D',O) | 69mm | Face Width (E,P) | 28mm |
Total Length (G,R) | 43mm | Mounting Distance (J) | 52mm |
Worm Position | 14 | Hub Width Right | 15 |
Normal Pressure Angle | 14?30? | Throat Roundness | 19 |
Mat Code | 10 | Duplex Module Ma | 3 |
Number Of Start | 1 | Transposition Coefficient S | -0.02 |
Pressure Angle S | 14.5 | Helix Angle S | 3.91 |
Backlash Low | 0mm | Backlash Up | 0.38mm |
Series Code | 99 | Partner Name | SUW3-R1 |
Allowable Torque Surface Durability Kgf | 1.4 | Allowable Torque Surface Durability N | 13.68 |
---|
Price (0-9) | £41.95 each |
Price (10+) | £37.88 each |
Typically available 10-14 days from order, subject to manufacturer's stock availability. (Please contact us for precise availability, if required) |
Need some help,
or can’t find something?